Description
| Specification | Details |
|---|---|
| Brand | STIHL |
| Model | MS 661 R MAGNUM |
| Type | Professional Gas Chainsaw |
| Engine | STIHL 2-stroke |
| Displacement | 91.1 cc / 5.6 cu. in. |
| Power | 7.2 BHP / 5.4 kW |
| Powerhead Weight | 16.8 lb / 7.6 kg |
| Handle | Wrap-around R handle |
| Guide Bar Range | 16–36 in |
| Chain Pitch | 3/8 in |
| Engine Management | M-Tronic on R C-M variant |
| Air Filter | HD2 washable filter |
| Oiler | Adjustable automatic high-output oiler |
| Starting Aid | Decompression valve |
| Anti-Vibration | Yes |
| Chain Brake | STIHL Quickstop |
| Fuel Type | Gasoline |
| Application | Professional forestry / large-tree felling |






