Description
| Specification | Details |
|---|---|
| Launch Monitor | SKYTRAK ST+ Certified Pre-Owned |
| Technology | Dual Doppler Radar + Photometric Camera |
| Ball Data | Ball speed, carry/total distance, launch angle, backspin, sidespin, descent angle, shot shape |
| Club Data | Clubhead speed, smash factor, club path, face angle, face-to-path |
| Battery | Rechargeable lithium-polymer, up to 4 hours |
| Monitor Size | 6.875″ H × 5.75″ W × 2.5″ D |
| Monitor Weight | 1.7 lb |
| Enclosure | Steel-frame enclosure with high-impact stretch screen |
| Studio 10 Size | 10′ W × 8’6″ H × 5’4″ D |
| Hitting Mat | 5′ × 5′ |
| Putting Turf | Included |
| Projector | ZW350ST short-throw projector |
| Software | 1-year Core (Foresight) Membership |
| Courses | 40+ Foresight courses, including Pebble Beach and Coeur d’Alene |
| Location | Indoor & covered outdoor use |
| System OS | Windows 10/11 64-bit supported |
| Minimum RAM | 8 GB |
| Minimum Storage | 128 GB SSD |
| Minimum GPU | NVIDIA GTX 1650 / AMD Radeon 580 |






