Description
| Specification | Details |
|---|---|
| Product | amaran Halo 600x |
| Light Type | Bi-color COB LED monolight |
| Max Power Consumption | 610W |
| Max Power Output | 545W |
| Color Temperature | 2,700K–6,500K |
| Max Output | 32,500 lux @ 1m, bare |
| Luminous Flux | 62,000 lumens |
| Beam Angle | 85° without reflector |
| CRI | 96+ |
| TLCI | 97+ |
| TM-30 Rf / Rg | 94 / 102 |
| SSI | 84 @ P3200 / 74 @ D56 |
| Mount | Bowens Mount |
| Controls | On-board, amaran App, DMX via USB-C |
| Wireless | Bluetooth, up to 80m / 262.5 ft |
| Display | TFT |
| Cooling | Active cooling |
| Max Noise | 28 dBA |
| Weather Rating | IP20 |
| Power | AC 100–240V, 50–60Hz |
| Operating Temperature | -10°C to 40°C |
| Power Design | Integrated power supply |
| Silent Mode | 55W maximum power |






