Description
| Specification | Details |
|---|---|
| Brand | Montigo |
| Model | DRL6013 |
| Product Type | Linear Direct-Vent Gas Fireplace |
| Configuration | Single-sided |
| Fuel | Natural Gas / Propane convertible |
| Max Input – NG | 28,000 BTU/hr |
| Max Input – LP | Approx. 25,000 BTU/hr |
| Viewing Area | 60½” W × 14 11/16″ H |
| Overall Width | 69¼” |
| Overall Height | 26¾” |
| Overall Depth | 12¾” |
| Framing Width | 68 15/16″ |
| Framing Height | 33 11/16″ |
| Framing Depth | 14¼” |
| Inner Vent | 4″ |
| Outer Vent | 7″ |
| Ignition | IPI / Intermittent Pilot |
| Efficiency – NG | 67% |
| Efficiency – LP | 66% |
| Installation | Built-in / direct vent |
| Certification | CSA |






