Description
| Specification | Innsbrook 20 | Innsbrook 26 | Innsbrook 28 |
|---|---|---|---|
| Model | DVC20IN | DVC26IN | DVC28IN |
| Type | Direct-Vent Gas Insert | Direct-Vent Gas Insert | Direct-Vent Gas Insert |
| Fuel | Natural Gas / LP | Natural Gas / LP | Natural Gas / LP |
| Max Input | 20,500 BTU/hr | 26,000 BTU/hr | 28,500 BTU/hr |
| Viewing Area | 15½” × 25 15/16″ | 18½” × 28 15/16″ | 20½” × 31 15/16″ |
| Actual Width | 40″ | 43″ | 46″ |
| Actual Height | 23¼” | 26¼” | 28¼” |
| Actual Depth | 15⅞” | 17⅝” | 17⅝” |
| Venting | 3″ flex | 3″ flex | 3″ flex |
| Installation | Existing fireplace | Existing fireplace | Existing fireplace |
| Style | Traditional | Traditional | Traditional |
| Ignition | Standing pilot / electronic | Standing pilot / electronic | Standing pilot / electronic |






