Description
| Specification | 43″ Scion | 55″ Scion | 78″ Scion |
|---|---|---|---|
| Model | SF-SC43-BK | SF-SC55-BK | SF-SC78-BK |
| Type | Linear electric | Linear electric | Linear electric |
| Heat Output | 5,000 BTU | 5,000 BTU | 5,000 BTU |
| Unit Width | 44½” | 56½” | 80″ |
| Unit Height | 23⅞” | 23⅞” | 23⅞” |
| Unit Depth | 7⅝” | 7⅝” | 7⅝” |
| Framing Width | 45″ | 57″ | 80½” |
| Framing Height | 24¼” | 24¼” | 24¼” |
| Viewing Area | 41½” × 15″ | 53¼” × 15″ | 76⅞” × 15″ |
| Voltage | 120V | 120V | 120V |
| Power | 1,500W | 1,500W | 1,500W |
| Current | 12.5A | 12.5A | 12.5A |
| Installation | Built-in | Built-in | Built-in |






