Description
| Specification | Keystone Deluxe 34″ | Keystone Deluxe 36″ |
|---|---|---|
| Model family | BVD34 | BVD36 |
| Fuel | Natural Gas | Natural Gas |
| Vent type | B-Vent | B-Vent |
| Max heat input | 21,000 BTU/hr | 25,000 BTU/hr |
| Viewing area | 22 7/8″ × 34″ | 24 7/8″ × 36″ |
| Actual width | 37″ | 39″ |
| Actual height | 35 5/8″ | 37 5/8″ |
| Actual depth | 14 7/8″ | 18 3/8″ |
| Framing width | 37 3/8″ | 39 3/8″ |
| Framing height | 35 3/4″ | 37 3/4″ |
| Framing depth | 14 3/8″ | 17 7/8″ |
| B-Vent size | 4″ | 6″ |
| Installation | Zero-clearance | Zero-clearance |
| Ignition | Standing pilot / electronic options | Standing pilot / electronic options |






