Description
| Spec | Details |
|---|---|
| Product | amaran Ray 660c |
| Light Type | Full-color COB LED monolight |
| Max Output | 660W |
| Max Power Consumption | 750W |
| Luminous Flux | 45,904 lumens |
| Output | Up to 38,500 lux @ 1m, bare |
| Color Temperature | 2,300–10,000K |
| Expanded CCT+ | 1,800–20,000K |
| Color System | OmniColor |
| Color Control | RGB / HSI / CCT |
| CRI | 95+ |
| TLCI | 95+ |
| TM-30 Rf / Rg | 94 / 100 |
| Beam Angle | 70° bare / 45° with reflector |
| Mount | Bowens S |
| Weather Resistance | IP54 |
| Power | AC 100–240V, 50/60Hz |
| Controls | On-board, amaran App, DMX via USB-C |
| Bluetooth Range | Up to 80m / 262.5 ft |
| Cooling | Active cooling |
| Max Noise | 28 dBA |
| Dimensions | 29.9 × 24.1 × 42 cm |
| Weight | 5.7 kg / 12.57 lb |






