Description
| Specification | Loft 36 | Loft 46 |
|---|---|---|
| Model | DVL36BP | DVL46BP |
| Fuel | Natural Gas / LP | Natural Gas / LP |
| Max Input | 25,000 BTU/hr | 30,000 BTU/hr NG / 31,000 LP |
| Type | Linear Direct Vent | Linear Direct Vent |
| Overall Width | Approx. 41¾” | Approx. 59¾” |
| Overall Height | Approx. 27¾” | Approx. 30⅜” |
| Firebox Width | Approx. 41¾” | 51¾” |
| Firebox Depth | Approx. 15″ | 15½” |
| Viewing Area | Approx. 36″ class | 42 7/16″W × 13″H |
| Vent | 4″ × 6⅝” | 4″ × 6⅝” |
| Ignition | Millivolt / Intermittent Pilot | Millivolt / Intermittent Pilot |






