Description
| Specification | 36″ | 42″ | 48″ |
|---|---|---|---|
| Series | Tahoe Premium | Tahoe Premium | Tahoe Premium |
| Fuel | NG / LP | NG / LP | NG / LP |
| Max Input | 27,000 BTU/hr | 28,000 BTU/hr | 30,000 BTU/hr |
| Type | Direct Vent | Direct Vent | Direct Vent |
| Vent Size | 4″ × 6⅝” | 5″ × 8″ | 5″ × 8″ |
| Style | Traditional | Traditional | Traditional |
| Installation | Indoor / Zero Clearance | Indoor / Zero Clearance | Indoor / Zero Clearance |
| Ignition | Standing Pilot / Electronic | Standing Pilot / Electronic | Standing Pilot / Electronic |
| Shape | Square | Square | Square |





