Description
| Specification | Natural Gas | Propane |
|---|---|---|
| Model | FDV451N / NE2 | FDV451LP / LPE2 |
| Fuel | Natural Gas | Propane |
| Max Input | 34,500 BTU/hr | 31,000 BTU/hr |
| Min Input | 23,750 BTU/hr | 24,500 BTU/hr |
| Efficiency | 65.89% / 67.72% | 72.14% / 74.06% |
| Gas Control | Millivolt / IPI | Millivolt / IPI |
| Venting | 4″/7″ flex or hard pipe | 4″/7″ flex or hard pipe |
| Viewing Area | 20″W × 16 15/16″H | 20″W × 16 15/16″H |






