Description
| Specification | Courtyard 36 | Courtyard 42 |
|---|---|---|
| Model | ODCOUG-36 | ODCOUG-42 |
| Type | Outdoor gas fireplace | Outdoor gas fireplace |
| Fuel | Natural Gas / LP | Natural Gas / LP |
| Max Input – NG | 55,000 BTU/hr | 55,000 BTU/hr |
| Max Input – LP | 53,000 BTU/hr | 53,000 BTU/hr |
| Viewing Area | 36″W × 30″H | 42″W × 30″H |
| Framing Width | 42½” | 48½” |
| Framing Height | 34¼” | 34¼” |
| Framing Depth | 20¼” | 20¼” |
| Ignition | IntelliFire | IntelliFire |
| Installation | Built-in outdoor | Built-in outdoor |
| Construction | Rust-resistant stainless steel | Rust-resistant stainless steel |






