Description
| Specification | Details |
|---|---|
| Brand | Mammotion |
| Series | LUBA 2 AWD |
| Type | Wire-free robotic lawn mower |
| Drive | All-Wheel Drive (AWD) |
| Available Versions | 1000, 3000, 5000, 10000 |
| Max. Lawn Area | Up to 10,000 m² / 2.5 acres |
| Cutting Width | 400 mm / 15.7 in |
| Cutting Height | 25–70 mm / 1–2.7 in |
| Max. Climbing Ability | 80% / 38.6° |
| Edge Slope | 45% / 24° |
| Obstacle Clearance | Up to 50 mm / 2 in |
| Navigation | RTK + Vision |
| Obstacle Detection | Binocular vision + ultrasonic radar + bumper |
| Mowing Zones | Up to 60, depending on model |
| Charging Time | Up to 150 minutes |
| Mowing Time/Charge | Up to 180 minutes |
| Connectivity | 4G, Wi-Fi & Bluetooth |
| Voice Control | Alexa & Google Assistant |
| Water Resistance | IPX6 mower/charging dock; IPX7 RTK station |
| Rain Detection | Yes |
| Noise Level | 60 dB |
| Weight | Approx. 17.1–17.7 kg standard version |
| Dimensions | Approx. 690 × 513 × 273 mm |






