Description
| Specification | Details |
|---|---|
| Sensor | CMOS linear image sensor |
| Spectral Range | 380–780 nm |
| Spectral Bandwidth | Approx. 11 nm |
| Color Temperature | 1,600–40,000 K (ambient) |
| Flash Color Temperature | 2,500–40,000 K |
| Illuminance Range | 1–200,000 lux |
| Flash Measurement | 20–20,500 lux·s |
| Display | 4.3″ color touchscreen LCD |
| Color Standards | CRI, SSI, TLCI, TLMF, TM-30-18 |
| Color Parameters | CCT, Δuv, CIE 1931 x/y, Hue, Saturation |
| Filter Measurements | LB/CC filter numbers and indexes |
| Memory | Up to 99 measurements |
| Swivel Head | 270° |
| Power | 2 × AA batteries or USB bus power |
| Tripod Mount | Yes |
| Operating Temperature | -10°C to 40°C |
| Dimensions | 7.2 × 2.87 × 1.06 in |
| Weight | Approx. 0.51 lb / 0.23 kg |






