Description
| Specification | Details |
|---|---|
| Type | Flexible RGBWW LED Mat |
| Size | 2 × 2 ft / 60 × 60 cm |
| Max Output | 200W |
| Max Power Draw | 240W |
| Color Temperature | 2,500–7,500K |
| Color Control | RGBWW, 360° HSI |
| Green/Magenta | ± Green adjustment |
| CRI | ≥95 |
| TLCI | ≥97 |
| CQS | ≥96 |
| TM-30 Rf | 94 |
| TM-30 Rg | 102 |
| Output | Up to 7,080 lux @ 1m |
| Dimming | 0–100% stepless |
| Beam Angle | 45° with control grid |
| Lighting Effects | 15 built-in FX |
| Gel Presets | 46 |
| Control | On-board, Sidus Link app, DMX |
| Wireless | Bluetooth 5.0 / Sidus Mesh |
| Battery | V-Mount or Gold-Mount options; DC battery operation |
| Cooling | Passive / natural dissipation |
| Mounting | 1/4″-20 mounts + tilting support |
| LED Life | Approx. 50,000 hours |
| Operating Temperature | -10°C to 40°C |
| Mat Dimensions | 23.6 × 23.6 × 0.2 in |
| Control Box | 7.4 × 5.9 × 2.7 in |
| Carrying Case | 25.9 × 13.7 × 4.1 in |






