Description
| Specification | Details |
|---|---|
| Power | 300Ws |
| Power Range | 1/512 – 1/1, 10 stops |
| Recycle Time | 0.01–1.5 sec |
| HSS | Up to 1/8000 sec |
| Flash Duration | Normal: 1/220–1/14,920 sec |
| Freeze Mode | 1/2,310–1/24,390 sec |
| Color Temperature | 5800K ±200K |
| Modeling Lamp | 12W bi-color LED |
| Modeling CCT | 2800–6000K |
| Modeling CRI / TLCI | Approx. 97 / 98 |
| Wireless System | Godox 2.4GHz X |
| Wireless Range | Approx. 100m |
| Groups / Channels | 16 groups / 32 channels |
| Full-Power Flashes | Approx. 350 per charge |
| Battery | 14.4V, 2600mAh, 37.44Wh |
| TTL Support | Canon, Nikon, Sony, Fujifilm, OM SYSTEM, Panasonic, Leica, Pentax |
| Sync | 3.5mm sync port + wireless |
| Dimensions | 7.36 × 3.94 × 3.54 in |
| Weight | Approx. 1.2 kg / 2.6 lb |
| Display | Color screen |
| Mount | Godox mount; S3 bracket available for Bowens accessories |






